Automatic cut-off machine with upward, robust and precise head suitable for cutting pipes and profiles with large thicknesses
Possibility to combine any type of loader in the range
Automatic model K3 and KR3 miter saws High precision and repeatability thanks to the new system for moving the loading and unloading calliper carriage. For the KR3 possibility to cut packets of pipes.
- Upward head controlled by brushless motor and hydraulic proportional valve
- Automatic head rotation – 75 ° / + 60 °
- Possibility to mount HSS or TCT blade
- Variable speed blade controlled by inverter with hydraulic anti-vibration system
- Intuitive and easy to use touch panel, enabled to connect to the company network
- Handling of pincers with brushless motors
- 3 NC controlled axes + axis controlled by a hydraulic proportional valve
- Hydraulic adjustment of the clamps
- Teleservice
0° Capacità / Capacity | + /- 45° Capacità / Capacity | + /- 60° Capacità / Capacity |
max 6 tubi / tubes 40×40 mm | max 3 tubi / tubes 45×45 mm | max 3 tubi / tubes 45×45 mm |
max 140×140 mm | max 120×120 mm | max 100×100 mm |
max 150 mm | max 120 mm | max 100 mm |
max 200×100 mm | max 60×120 mm | max 150×50 mm |
TECHNICAL SPECIFICATIONS | K3 | KR3 | |
Cutting capacity | mm | Ø15 → Ø170 – 150×150 | Ø15 → Ø150 – 130×130 – 200×100 |
Motors | KW | 10 | 9,6 |
Blade diameter | mm | Ø550 max (HSS, TCT) | Ø500 max (HSS, TCT) |
Blade speed | rpm | 20 → 200 | 20 → 200 |
Blade feeding | Proportional hydraulic system | Proportional hydraulic system | |
Bar feeding | Servo motor and ballscrew | Servo motor and ballscrew | |
Degreese cut | – 75°/ +60° | ||
Auto lengh feeding | mm | Single feeding 1500 mm with repetition | ASingle feeding 1500 mm with repetition |
Cleaning (ooptional) | Chip conveyor | Chip conveyor | |
Cooling | Coolant/ oil | Coolant/ oil | |
Weight | kg | 4100 | 4850 |
Tollerance
Tutte le specifiche, dimensioni e caratteristiche di design mostrate in questo sito sono soggette a variazioni senza notifica da parte del costruttore.